Continuous & Automatic Twin-Screw Extruder Machine for Fish Feed and Pet Food with 380V/50Hz and Various Shapes Moulds
Szczegóły Produktu:
| Miejsce pochodzenia: | Chiny |
| Nazwa handlowa: | MIKIM |
| Orzecznictwo: | CE |
| Numer modelu: | 40,60,75,85 |
Zapłata:
| Minimalne zamówienie: | 1 zestaw |
|---|---|
| Cena: | $1500.00 - 9500.00/ Set |
| Szczegóły pakowania: | pakowane w drewniane opakowanie eksportowe lub ładowane przez kontener |
| Czas dostawy: | 5-8 dni roboczych |
| Zasady płatności: | L/C, D/A, D/P, T/T, Western Union |
| Możliwość Supply: | 300 zestawów miesięcznie |
|
Szczegóły informacji |
|||
| Cechy: | Ciągłe i automatyczne | Elementy elektryczne: | SIEMENS, ABB czy chińska marka |
|---|---|---|---|
| Woltaż: | 380 V/50 Hz | Stan: | Nowy |
| piekarnik: | Piekarnik wielowarstwowy: 3, 5, 7 | Woltageacity: | 380V50 Hz |
| Nazwa maszyny: | Maszyna do produkcji suchej karmy dla psów | Formy: | Można wybrać różne kształty |
| produkty: | Karma dla psów, karma dla kotów, karma dla ptaków | ||
| Podkreślić: | Continuous & Automatic Twin-Screw Extruder,380V/50Hz Fish Feed Extruder,Various Shapes Moulds Pet Food Extruder |
||
opis produktu
Twin-Screw Floating Fish Feed Extruder Machine
Our advanced aquatic feed production line specializes in manufacturing commercial pellet feeds from various raw materials including corn flour, wheat flour, rice flour, soya bean powder, fish powder, and bone powder. The resulting feeds feature different shapes, unique flavors, rich nutrients, and fine texture, making them ideal for aquatic and pet feed applications including fish, shrimp, pigs, dogs, cats, and other animals.
Featuring full automation control and high production efficiency, this system represents the optimal choice for medium to large-sized feed mills and breeding operations. We offer production lines with varying capacities to meet specific customer requirements.
Automatic Ornamental Fish Feed Pellet Processing Line
- Raw Materials: Wheat/corn flour, fish meal, bone powder, animal oil, soya meal, mustard cake
- Final Products: Various shapes and sizes of dog food, cat food, shrimp feed, fish feed, poultry feed
- Capacity Options: 150kg/h, 250kg/h, 500-600kg/h, 800-1500kg/h, 2-3t/h, 4-6t/h
- Energy Efficiency: Low electricity and labor consumption
- Custom Design: Flexible design based on client requirements with turnkey project solutions
Technical Specifications
| Model | Capacity (kg/h) | Main Power (kW) | Feeder Power (kW) | Screw Diameter (mm) | Cutting Power (kW) | Package Weight (kg) |
|---|---|---|---|---|---|---|
| MK40 | 40-60 | 5.5 | 0.4 | Φ40 | 0.4 | 350 |
| MK50 | 60-80 | 7.5-11 | 0.4 | Φ50 | 0.4 | 360 |
| MK60 | 100-150 | 15 | 0.4 | φ60 | 0.4 | 386 |
| MK70 | 200-250 | 18.5 | 0.4 | φ70 | 0.4 | 640 |
| MK80 | 250-300 | 22 | 0.4 | φ80 | 0.6 | 750 |
| MK90 | 350-400 | 30 | 0.6 | φ90 | 0.8 | 1050 |
| MK100 | 400-500 | 37 | 1.1 | φ100 | 1.5 | 1200 |
| MK120 | 600-700 | 55 | 1.1 | φ120 | 2.2 | 1880 |
| MK135 | 700-800 | 75 | 1.1 | φ133 | 2.2 | 2100 |
| MK160 | 1000-1200 | 90 | 1.5 | φ155 | 2.2 | 2500 |
| MK200 | 1800-2000 | 132 | 1.5 | φ195 | 3.0 | 3000 |
Finished Product Display
Production Process Flow
Grinder → Mixer → Screw conveyor → Twin-screw extruder → Elevator → Dryer → Hoister → Flavoring line → Cooling conveyor
Equipment Gallery
Chcesz dowiedzieć się więcej o tym produkcie





