High-Efficiency Automatic Pet Food Production Line Floating Fish Feed Pellet Machine for Dogs Cats Extruder for Fish Food
Szczegóły Produktu:
| Miejsce pochodzenia: | Chiny |
| Nazwa handlowa: | MIKIM |
| Orzecznictwo: | CE |
| Numer modelu: | LX-45, LX-65, LX-75, LX-85 |
Zapłata:
| Minimalne zamówienie: | 1 zestaw |
|---|---|
| Cena: | $1500.00 - 35000.00/ Set |
| Szczegóły pakowania: | pakowane w drewniane opakowanie eksportowe lub ładowane przez kontener |
| Czas dostawy: | 7-10 dni roboczych |
| Zasady płatności: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Możliwość Supply: | 300 zestawów miesięcznie |
|
Szczegóły informacji |
|||
| Formy: | Można wybrać różne kształty | materiał spożywczy: | mięso, fasola, warzywo i tak dalej |
|---|---|---|---|
| Części zapasowe: | 1 zestaw | Działanie: | Prosta automatyczna obsługa |
| Silniki: | Chińskie marki, Siemens, ABB | Typ przetwarzania: | Wyrzucenie |
| Wprowadzający w mocy: | WĄTEK | ||
| Podkreślić: | automatic pet food extruder machine,floating fish feed pellet machine,dog cat food production line |
||
opis produktu
The expansion machine serves as the core component of the production line, featuring a comprehensive system that includes feeding, conditioning, extrusion, and rotary cutting mechanisms. Capable of producing feed diameters ranging from Φ1.2 to Φ12, this machine meets production requirements for various animals including dogs, cats, turtles, birds, sea fish, shrimp, and ornamental fish.
Our company utilizes standardized components from reputable brands, including Siemens brand motors and LG brand inverters, ensuring reliable performance and durability.
Our fish feed production equipment can manufacture various pellet shapes and designs. The product outlet features a frequency conversion speed control rotary cutting device that allows adjustable blade rotation speed, providing precise control over cutting speed and pellet length.
| Model | Capacity (kg/h) | Main Motor (kw) | Feeder Motor (kw) | Cutter Motor (kw) | Screw Diameter (mm) | Machine Size (m) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| LX-45 | 40-50 | 5.5 | 0.4 | 0.4 | φ40 | 1.72 × 0.87 × 1.1 | 360 |
| LX-65 | 120-150 | 15.0 | 0.4 | 0.4 | φ60 | 2.2 × 2.9 × 1.2 | 550 |
| LX-75 | 200-250 | 18.5 | 0.55 | 0.55 | φ70 | 2.2 × 3.1 × 1.37 | 650 |
| LX-85 | 300-350 | 22.0 | 1.5 | 0.55 | φ80 | 2.3 × 3.15 × 1.38 | 850 |
MIKIM prioritizes machine safety during transportation. Before delivery, each machine is wrapped with plastic film to prevent water damage, moisture, and rust, and secured with a metal frame. When loading into containers, comprehensive reinforcement is performed. MIKIM provides continuous support and assistance throughout the entire shipping process.
- Detailed introduction of wet-type advanced design fish food extruder machine based on client capacity requirements
- Comprehensive information sharing including detailed pictures, videos, and technical specifications
- Custom design of floating fish food extruding production lines
- Assistance with suitable floating fish feed formulation development
- Provision of detailed instruction manuals and operational videos for machine operation







